Celadon Game Corner — Prize Pokémon (Version Differences)
In Red / Green / Blue / Yellow, the Pokémon you can exchange at the Celadon Game Corner
differ by version. Required coins and levels vary, so if you want low-level prize Pokémon for
competitive purposes, check carefully before choosing your version.
- Red: Includes Scyther (5500 coins).
- Green: Includes Pinsir (2500 coins).
- Blue: Features Pikachu (620 coins), Clefable (2880 coins), Dragonair (5400 coins).
- Yellow: Includes both Scyther and Pinsir (6500 coins each).
- Even for the same Pokémon, level and coin requirements differ by version.
Pokémon | Level | Coins |
---|---|---|
Abra | 9 | 180 |
Clefairy | 8 | 50 |
Nidorina | 17 | 1200 |
Dratini | 18 | 2800 |
Scyther | 25 | 5500 |
Porygon | 26 | 9999 |
Pokémon | Level | Coins |
---|---|---|
Abra | 6 | 120 |
Clefairy | 12 | 750 |
Nidorino | 17 | 1200 |
Pinsir | 20 | 2500 |
Dratini | 24 | 4600 |
Porygon | 18 | 6500 |
Pokémon | Level | Coins |
---|---|---|
Abra | 8 | 150 |
Pikachu | 12 | 620 |
Horsea | 18 | 1000 |
Clefable | 24 | 2880 |
Dragonair | 30 | 5400 |
Porygon | 22 | 8300 |
Pokémon | Level | Coins |
---|---|---|
Abra | 15 | 230 |
Vulpix | 18 | 1000 |
Wigglytuff | 22 | 2680 |
Scyther | 30 | 6500 |
Pinsir | 30 | 6500 |
Porygon | 26 | 9999 |
※ You need a Coin Case to play at the Game Corner and exchange coins.
Coins can be purchased or earned from slots.
Exchange availability, Pokémon levels, and coin costs differ by version.